Chain Tensioners
Chain Tensioners
Delivery to Jakarta 5-7 weeks
For detailed inquiries, Shipment and payment details please contact us.
Description
| Chain size | øA | L | W | Weight |
| 16 | M16 | 200–240 | 40 | 2.7 |
| 18 | M18 | 220–280 | 45 | 3.5 |
| 20 | M20 | 235–305 | 50 | 5.3 |
| 22 | M22 | 265–345 | 56 | 6.6 |
| 22 | M24 | 280–370 | 60 | 8.8 |
| 25 | M27 | 310–420 | 68 | 12 |
| 30 | M30 | 345–465 | 76 | 17 |
| 32 | M33 | 385–525 | 82 | 21 |
| 35 | M36 | 420–560 | 90 | 27 |
| 40 | M42 | 480–650 | 106 | 45 |
| 45 | M48 | 545–745 | 120 | 64 |
| 50 | M52 | 595–805 | 130 | 80 |
| 55 | M56 | 640–880 | 140 | 99 |
| 60 | M60 | 685–945 | 150 | 122 |
| 60 | M64 | 730–1010 | 160 | 147 |







