Open Link Chains 

 

Open Link Chains
Delivery to Jakarta  5-7 weeks
For detailed inquiries, Shipment and payment details please contact us.

Description

Open Link Chains

øC 3.0D links 3.5D links 4.0D links 5.0D links MBL
L W Weight L W Weight L W Weight L W Weight SL2 SL3
14 42 18 0.2 49 20 0.2 56 20 0.2 70 21 0.3 124 154
16 48 21 0.3 56 22 0.3 64 22 0.3 80 24 0.4 160 202
18 54 23 0.4 63 25 0.4 72 25 0.5 90 27 0.5 209 262
20 60 26 0.5 70 28 0.6 80 28 0.6 100 30 0.8 264 330
22 66 29 0.7 77 31 0.8 88 31 0.8 110 33 1.0 304 380
25 75 33 1.1 88 35 1.1 100 35 1.2 125 38 1.5 393 491
28 84 36 1.4 98 39 1.6 112 39 1.7 140 42 2.0 492 616
30 90 39 1.8 105 42 2.0 120 42 2.1 150 45 2.5 566 706
32 96 42 2.2 112 45 2.4 128 45 2.5 160 48 3.0 644 804
35 105 46 2.8 123 49 3.1 140 49 3.3 175 53 4.0 770 964
38 114 49 3.6 133 53 3.9 152 53 4.3 190 57 5.1 900 1130
40 120 52 4.2 140 56 4.6 160 56 5.0 200 60 6.0 1010 1260
45 135 59 6.0 158 63 6.5 180 63 7.1 225 68 8.5 1275 1590
50 150 65 8.2 175 70 8.9 200 70 9.7 250 75 11.6 1570 1960
55 165 72 10.9 193 77 11.9 220 77 12.9 275 83 15.5 1900 2380
60 180 78 14.2 210 84 15.4 240 84 16.8 300 90 20.1 2260 2770
[ Units: mm, kg/link, kN]
SHARE

Brand

OTHERS (YUCHAI, DONGFENG, NANTONG, HENAN, BAUDOIN)