Advance HCD1000 Series Marine Gearbox
Fishing and Various Engineering and Transport Boats.
For detailed inquiries, Shipment and payment details please contact us.
Description
|
GENERAL SPECIFICATIONS
|
|||
| Manufacturer | Hangzhou Advance Gearbox Group Co., Ltd | ||
| Country of Original | China | ||
| Application | Passenger, Fishing, and Various Engineering and Transport Boats. | ||
| Delivery Date | – working days | ||
| Warranty | Within 12 months of arrival in destination port | ||
| Installation and Commissioning | Installation and commissioning by the customers | ||
| Certification Selection | CCS, BV, GL, LR, ABS, NK, DNV, RS and KR | ||
| Payment Terms | – | ||
|
MAIN DATA
|
|||
| Model | HCD1000 | ||
| Input Speed(r/min) | 600-1900 | ||
| Reduction Ratio(i) | 3.43 3.96 4.39 4.45 4.90 5.06 | Trans.Capacity(kw/rpm) | 0.735 |
| 5.47 | 0.68 | ||
| 5.83 | 0.65 | ||
| Rated Thrust(KN) | 140 | ||
| Center Distance(mm) | 450 | ||
| Control Way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Flywheel | SAE21、18 | ||
| Bell Housing | SAE00、0 | ||
| Dimension(mm) | 1082*1280*1345 | ||
| Net Weight(KG) | 1900 | ||







